Lodore Falls Spa Day For 2

£0.99

per entry

100

Entries per person

899

Total entries

£0.99

/ per entry
Winner Name Ticket Number Draw Date
Jason Jardine 767 06/06/2025

For 99p you can relax and indulge in some quality time with your friend of choice.

Included in this package you will:

Rejuvenate with a Rasul Ritual

2 hours use of spa facilities

50 minute treatment of your choice

A glass of prosecco in our Champagne Bar

To complete this luxurious day you both will be enjoying a 2 course lunch in Mizu or afternoon tea.

1-100101-200201-300301-400401-500501-600601-700701-800801-900
Ticket Number Date Name
2 2025-05-30 14:56:51 Stephanie Marshall
3 2025-05-27 16:41:12 Toni Mason
4 2025-06-03 08:19:40 Ellie Cass
5 2025-05-07 22:42:55 Danielle Bateson
6 2025-06-06 17:04:04 J L
7 2025-05-15 20:41:14 Jade Collier
8 2025-06-05 11:49:06 Susan Brown
9 2025-06-02 20:34:44 Diane Gray
10 2025-05-27 14:57:26 Lucy Armstrong
11 2025-05-31 23:15:16 Neeta Kilgour
12 2025-05-11 17:41:11 Emma Hind
13 2025-05-08 11:25:10 Andrew Milby
14 2025-06-06 17:04:04 J L
15 2025-05-24 15:58:05 Jessica Mitchinson
18 2025-05-11 16:47:34 Nicola Kruglova
19 2025-06-06 18:22:34 Matty Stabler
20 2025-05-29 16:56:32 Imogen Dodd
21 2025-06-04 20:13:41 Nicholas Pearson
22 2025-05-15 04:05:36 Gareth Hewer
24 2025-05-31 22:08:27 Kellie Willis
25 2025-05-23 10:01:50 Carly Roberts
26 2025-05-17 10:28:06 Carly Roberts
28 2025-06-06 16:57:23 Christine Renkin
29 2025-05-16 10:26:45 Leo O’Reilly
30 2025-06-06 18:32:48 Steven Walker
31 2025-06-06 18:43:23 Adam Rodger
32 2025-05-09 23:34:34 Callum Bell
33 2025-06-01 22:04:07 Rees Pattinson
36 2025-06-04 20:13:41 Nicholas Pearson
38 2025-06-03 13:48:03 J L
39 2025-06-04 13:02:45 Jess Waite
40 2025-05-18 20:43:54 Demi Forrester
42 2025-06-06 18:22:34 Matty Stabler
43 2025-05-13 06:06:07 Emma Hind
44 2025-05-07 14:54:48 Gemma Robertson
45 2025-05-12 18:33:34 Margaret Nicholson
46 2025-05-22 20:43:49 Jason Jardine
47 2025-06-06 18:22:34 Matty Stabler
49 2025-05-25 16:37:14 Lee Slack
50 2025-05-05 13:17:31 Lynn Poole
51 2025-05-09 23:34:34 Callum Bell
52 2025-05-17 18:31:26 Sophie Swift
54 2025-06-06 17:04:04 J L
56 2025-05-04 17:27:38 Cp Bernadette Lofthouse
57 2025-05-16 09:25:20 Kelly Connery
58 2025-06-04 09:01:22 Yasmin shamim
59 2025-06-04 18:07:59 Katie Hewitson
60 2025-05-28 08:05:10 Jane Adair
61 2025-05-31 18:21:25 Elaine Graham
62 2025-05-20 17:25:57 Nicola Kruglova
63 2025-05-19 21:47:15 Rebecca Broatch
65 2025-06-06 18:43:23 Adam Rodger
66 2025-06-06 17:04:04 J L
67 2025-05-28 21:37:09 Debbie Richardson
69 2025-06-06 17:04:04 J L
70 2025-05-21 18:02:57 Lucy Fyfe
71 2025-05-29 16:56:32 Imogen Dodd
72 2025-05-18 19:08:15 Gary Newham
73 2025-05-21 16:45:32 Sophie Swift
74 2025-05-08 11:25:10 Andrew Milby
76 2025-05-11 17:41:11 Emma Hind
77 2025-05-13 20:56:51 Samantha Falkner
79 2025-06-05 11:49:06 Susan Brown
80 2025-06-04 19:24:41 Jayson Kiggins
81 2025-06-06 17:27:56 Sara Finlay
82 2025-05-11 16:19:31 Gemma Edger
83 2025-05-29 16:56:32 Imogen Dodd
84 2025-05-04 14:30:55 Nicola Park
86 2025-05-27 16:41:12 Toni Mason
88 2025-06-05 08:46:12 Alison Watson
89 2025-05-17 18:31:26 Sophie Swift
90 2025-05-09 23:34:34 Callum Bell
91 2025-05-27 14:57:26 Lucy Armstrong
92 2025-06-06 13:52:49 Jason Jardine
93 2025-05-24 12:25:11 Sarah caulfield
94 2025-06-06 17:04:04 J L
95 2025-05-15 08:25:18 Morgan Walker
96 2025-05-17 20:21:56 Alison Smith
97 2025-06-01 22:04:07 Rees Pattinson
98 2025-06-06 17:04:04 J L
100 2025-06-06 06:40:32 J L

Go to Cart